<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FAQ: How do Blind Photographers Know What They Are Shooting?</title>
	<atom:link href="http://blog.blindphotographers.org/186/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.blindphotographers.org/186/</link>
	<description>By, for and about blind and visually-impaired photographers</description>
	<lastBuildDate>Mon, 19 Jul 2010 16:00:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BlindPhotographers.org &#8211; Photography by the Visually Impaired &#171; Primary Eyecare Blog</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-2418</link>
		<dc:creator>BlindPhotographers.org &#8211; Photography by the Visually Impaired &#171; Primary Eyecare Blog</dc:creator>
		<pubDate>Fri, 21 May 2010 15:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-2418</guid>
		<description>[...] BlindPhotographers.org &#8211; Photography by the Visually&#160;Impaired  In life, we all have to compensate or adapt based on our situation, but generally though adaptations aren&#8217;t nearly as extreme as those needed for the individuals who run and contribute to BlindPhotography.org. A site developed to showcase the photography of visually-impaired artists, BlindPhotography.org houses a wealth of images taken by individuals who are all considered to be legally blind. Anyone who&#8217;s taken a photo before can attest that one&#8217;s sight is usually the most important sense when behind the camera, but these photographers have found ways to compensate for their visual impairments and create beautiful art through their lenses. Visit BlindPhotography.org to see their work, or visit their Frequently Asked Questions page to read the story of how one man with 20/200 vision creates his images and continues to indulge his passion for photography, despite his impairment &#8211; FAQ: How do Blind Photographers Know What They Are Shooting? [...]</description>
		<content:encoded><![CDATA[<p>[...] BlindPhotographers.org &#8211; Photography by the Visually&nbsp;Impaired  In life, we all have to compensate or adapt based on our situation, but generally though adaptations aren&#8217;t nearly as extreme as those needed for the individuals who run and contribute to BlindPhotography.org. A site developed to showcase the photography of visually-impaired artists, BlindPhotography.org houses a wealth of images taken by individuals who are all considered to be legally blind. Anyone who&#8217;s taken a photo before can attest that one&#8217;s sight is usually the most important sense when behind the camera, but these photographers have found ways to compensate for their visual impairments and create beautiful art through their lenses. Visit BlindPhotography.org to see their work, or visit their Frequently Asked Questions page to read the story of how one man with 20/200 vision creates his images and continues to indulge his passion for photography, despite his impairment &#8211; FAQ: How do Blind Photographers Know What They Are Shooting? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evgania Mehler</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-426</link>
		<dc:creator>Evgania Mehler</dc:creator>
		<pubDate>Tue, 18 Aug 2009 09:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-426</guid>
		<description>I was very impressed to see such a beautiful artistic performance. The photos are amazing! 
The funny thing is that I came across your site because I actually help people to improve their vision and to see better. However after seeing the photos I&#039;m not sure you have any vision problems;)

Anyway, if somebody is thinking about improving her or his conditions I have an audio book available in my program.
You are more than welcome to visit my site and get an idea what is all about. www.Unleash-Your-Vision.com

I absolutely agree that first you  must see a picture in your mind...

With love,
Evgania</description>
		<content:encoded><![CDATA[<p>I was very impressed to see such a beautiful artistic performance. The photos are amazing!<br />
The funny thing is that I came across your site because I actually help people to improve their vision and to see better. However after seeing the photos I&#8217;m not sure you have any vision problems;)</p>
<p>Anyway, if somebody is thinking about improving her or his conditions I have an audio book available in my program.<br />
You are more than welcome to visit my site and get an idea what is all about. <a href="http://www.Unleash-Your-Vision.com" rel="nofollow">http://www.Unleash-Your-Vision.com</a></p>
<p>I absolutely agree that first you  must see a picture in your mind&#8230;</p>
<p>With love,<br />
Evgania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timobrien</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-70</link>
		<dc:creator>timobrien</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-70</guid>
		<description>We certainly have been busy. There have been loads of updates in the discussion threads on flickr. Feel free to set up a profile and contribute!</description>
		<content:encoded><![CDATA[<p>We certainly have been busy. There have been loads of updates in the discussion threads on flickr. Feel free to set up a profile and contribute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry Pringle</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-69</link>
		<dc:creator>Kerry Pringle</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-69</guid>
		<description>Hi Tim,

It&#039;s been awhile since I&#039;ve done anything, but back into getting Blindsided sorted out.  Did a quick google search and it looks like you&#039;ve been really busy!  Compared to what was out there when I first started!

It&#039;s great to see(or not...!)

Kerry</description>
		<content:encoded><![CDATA[<p>Hi Tim,</p>
<p>It&#8217;s been awhile since I&#8217;ve done anything, but back into getting Blindsided sorted out.  Did a quick google search and it looks like you&#8217;ve been really busy!  Compared to what was out there when I first started!</p>
<p>It&#8217;s great to see(or not&#8230;!)</p>
<p>Kerry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lion42</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-51</link>
		<dc:creator>lion42</dc:creator>
		<pubDate>Sun, 05 Jul 2009 07:35:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-51</guid>
		<description>Hmm. I just saw this and I wonder who on earth asked that question. I don&#039;t remember. *laugh* oh well.</description>
		<content:encoded><![CDATA[<p>Hmm. I just saw this and I wonder who on earth asked that question. I don&#8217;t remember. *laugh* oh well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timobrien</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-32</link>
		<dc:creator>timobrien</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-32</guid>
		<description>@Henry Staub, you are welcome. I am glad you have found our site useful.</description>
		<content:encoded><![CDATA[<p>@Henry Staub, you are welcome. I am glad you have found our site useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timobrien</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-31</link>
		<dc:creator>timobrien</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:03:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-31</guid>
		<description>Ian, thanks! Very nicely said.</description>
		<content:encoded><![CDATA[<p>Ian, thanks! Very nicely said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timobrien</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-30</link>
		<dc:creator>timobrien</dc:creator>
		<pubDate>Fri, 19 Jun 2009 19:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-30</guid>
		<description>you are welcome! Thank you for visiting and commenting on our site.</description>
		<content:encoded><![CDATA[<p>you are welcome! Thank you for visiting and commenting on our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniesza</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-28</link>
		<dc:creator>daniesza</dc:creator>
		<pubDate>Wed, 17 Jun 2009 02:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-28</guid>
		<description>Your explanation of how you are able to photograph is a lesson in life. To see what we think we see and focus on that, this is enough to give us an amazing picture of a reality that in effect we ourselves create.
thank you for your insight.</description>
		<content:encoded><![CDATA[<p>Your explanation of how you are able to photograph is a lesson in life. To see what we think we see and focus on that, this is enough to give us an amazing picture of a reality that in effect we ourselves create.<br />
thank you for your insight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://blog.blindphotographers.org/186/comment-page-1/#comment-22</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Fri, 22 May 2009 17:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.blindphotographers.org/?p=186#comment-22</guid>
		<description>I like your reply and it is spot on, for me I can see as far forward than any &quot;Normal&quot; sighted person, But I have No peripheral vision in my left eye and my right eye is Glass that is the reason why I&#039;m reg blind.

I used to play a lot of Crown green bowls and when new bowlers made a comment when I said that I couldn&#039;t see which bowl was nearest the Jack Quite often I would take my &quot;Glass eye&quot; out and say &quot;Well take a look through this&quot;.

We are All different.

Ian</description>
		<content:encoded><![CDATA[<p>I like your reply and it is spot on, for me I can see as far forward than any &#8220;Normal&#8221; sighted person, But I have No peripheral vision in my left eye and my right eye is Glass that is the reason why I&#8217;m reg blind.</p>
<p>I used to play a lot of Crown green bowls and when new bowlers made a comment when I said that I couldn&#8217;t see which bowl was nearest the Jack Quite often I would take my &#8220;Glass eye&#8221; out and say &#8220;Well take a look through this&#8221;.</p>
<p>We are All different.</p>
<p>Ian</p>
]]></content:encoded>
	</item>
</channel>
</rss>
